Icumsa Thailand
MINIMUM ORDERS:
* 12.500 MT SPOT
* 500 MT A DOMESTIC MARKET DEAL
| Item | Specification | Standard |
|---|---|---|
| 1 | Polarization (%), Not less than | 99.8 |
| 2 | Color | 31 - 45 ICUMSA |
| 3 | Moisture (%), Not more than | 0.04 |
| 4 | Conductivity Ash (%), Not more than | 0.04 |
| 5 | Invert Sugar (%), Not more than | 0.04 |
| 6 | Sediment (%), Not more than | 0.02 |
| 7 | Screen Size Average (mm) | 0.8 |
| 8 | Sulfur Dioxide (mg / kg), Not more than | 20 |
| 9 | Arsenic (as As), Not more than | 1 |
| 10 | Lead (as Pb) (mg / Kg), Not more than | 1 |
| 11 | Copper (mg / kg), Not more than | 2 |
| 12 | Pathogenic Bacteria | None |
| 13 | Coliform Bacteria (colony / 1g Sugar), Not more than | 1 |
| 14 | Shelf Life, Year | 2 |
| 15 | Storage, Not less than | 20°C Dry Place |
(c) 2012 IFAM Group Kinasia. All rights reserved.
This site is hosted and supported by Evoned.com