Icumsa 800-1200
MINIMUM ORDERS:
* 12.500 MT SPOT
* 500 MT A DOMESTIC MARKET DEAL
| SPECIFICATION | |
|---|---|
| POLARIZATION | 97.50% MIN |
| ASH CONTENT | 0.14% – 0.25 % MAX |
| COLOUR | Golden Brown |
| MOISTURE | 0.06% - 0.25% MAX |
| ICUMSA RATING | ICUMSA 800/1200 Typical (Icumsa method #: 10-1978) |
| MAGNETIC PARTICLLES | MG/K – 4 |
| SO | MG/K – 120 |
| TABLE GRADE | STANDARD |
| SOLUBILITY | 97% DRY & FREE FLOWING |
| SMELL | FREE OF ANY ODOUR |
| RADIATION | NORMAL CERTIFIED within International acceptable limi |
| COLOR | Brown |
| GRANULATION | MEDIUM TO FINE CRYSTAL GRAIN |
| MAXIMUM AS | 1 p.p.m |
| MAXIMUM CD | 2 p.p.m |
| MAXIMUM CU | 3 p.p.m |
| CROP | 2009 CROP |
| ORIGIN | BRAZIL |
(c) 2012 IFAM Group Kinasia. All rights reserved.
This site is hosted and supported by Evoned.com