Icumsa 45
MINIMUM ORDERS:
* 12.500 MT SPOT
* 500 MT A DOMESTIC MARKET DEAL
| SPECIFICATIONS | |
|---|---|
| POLARIZATION | 99.80% DEGREES MIN |
| ASH BY ELECTRICAL CONDUCT | 0.04% MAX (ON DRY WEIGHT BASIS) |
| ASH CONTENT | 0.08 MAX |
| MOISTURE | 0.04% MAX |
| ICUMSA 45 RBU | MAX, (BRAZIL S.G.S. SCALE) |
| SOLUBILITY | 100% DRY AND FREE FLOWING |
| COLOR | SPARKING WHITE |
| ICUMSA MAXIMUM 45 ATTENUATION INDEX UNITS | (ICUMSA METHOD NO.: 4-1978) |
| RADIATION | WITHIN CS-137 OF 50 BQ PER KG |
| GRANULATION | FINE CRYSTAL |
| CROP | LATEST |
| MAGNETIC PARTICLES | MG/KG 4 MAX |
| SO2 | MG/KG 20 MAX |
| SULPHOR DIOXIDE | 20 MG/KG MIN |
| SEDIMENTS | NONE |
| SMELL | TYPICAL AND SPECIFIC FOR SUGAR |
| REDUCING SUGAR | 0.05% MAX BY WEIGHT |
| HPN STAPH AUREUS | NOT DETECTED IN 1 GRAM |
| MAXIMUM AS | 1 P. P. M. |
| MAXIMUM PB | 1 P. P. M. |
| MAXIMUM CU | 3 P. P. M. |
| SUBSTANCE | SOLID CRYSTAL |
| TOLERANCE | (± 5%) |
(c) 2012 IFAM Group Kinasia. All rights reserved.
This site is hosted and supported by Evoned.com