Ethanol
ALCOHOL ANHYDROUS COMPOSITION:
| 1. Ethanol % | V/V 96.2 |
| 2. Density at 200C | 0.807 |
| 3. Acitdity as Acetic Acid | mg/l 3.1 |
| 4. Aldehyde as Acetaldehyde | mg/l 7.5 |
| 5. Ester as Ethyl Acetate | mg/l 13.7 |
| 6. Methanol | 0/0 v/v 0.05 |
| 7. Other alcohol | mg/l 30, 5 |
| 8. Copper as Cu PPM | 0.19 |
| 9. Lead as Pb PPM | 0,03 |
| 10. Residue on Evaporation PPM | <0.001 |
CHEMICAL ANALYSIS:
| Ethanol content, percent by volume at 15.6ÂșC | 99,50 |
| Miscibility with water | Miscibil |
| Alkalinity | Nil.Acidity, as acetic acid,: |
| Acidity, as acetic acid, percent by weight, maximum | 0.006 (60 ppm) |
| Residue on evaporation, percent by weight, maximum | 0.005 (50 ppm) |
| Aldehydes, as acetaldehyde, g/100 ml, maximum | 0.10 (1000 ppm) 0.006 (60 ppm) |
| Esters, as ethyl acetate, g/100 ml, maximum | 0.02 (200 ppm) |
| Copper, as Cu, g/100 ml, maximum | 0.004 (4 ppm) |
| Lead, as Pb, g/100 ml, maximum | 0.0001 ( 1 ppm) |
| Methyl alcohol | To satisfy Test. |
| Fusel oil | To satisfy Test. |
| Ketones, isopropoly alcohol and tertiary butyl alcohol | To satisfy Test. |
| Total sulphur and sulphur compunds, as S, percent by weight maximum | 0.01 (10 ppm) |
| Sulphur dioxide, as SO2, percent by weight,maximum | 0.0005 (0,5 ppm) |
(c) 2012 IFAM Group Kinasia. All rights reserved.
This site is hosted and supported by Evoned.com